[kW 1167 ÷ 67000]  
URB5 URB10 URB15 URB20 URB25 URB30 URB32 URB35 URB40 URB45 URB50 URB60 URB70


Type Model Power kw Electrical alimentation Motore 2800 g/1'
min. max. kW
URB5 x-.xx.S.IT.A 1167 7000 400V 3N ac separato/separate PR-MD
URB10 x-.xx.S.IT.A 1700 10200 400V 3N ac separato/separate PR-MD
URB15 x-.xx.S.IT.A 2567 15400 400V 3N ac separato/separate PR-MD
URB20 x-.xx.S.IT.A 2983 17900 400V 3N ac separato/separate PR-MD
URB25 x-.xx.S.IT.A 3783 22700 400V 3N ac separato/separate PR-MD
URB30 x-.xx.S.IT.A 5050 30300 400V 3N ac separato/separate PR-MD
URB32 x-.xx.S.IT.A 5533 33200 400V 3N ac separato/separate PR-MD
URB35 x-.xx.S.IT.A 5967 35800 400V 3N ac separato/separate PR-MD
URB40 x-.xx.S.IT.A 6917 41500 400V 3N ac separato/separate PR-MD
URB45 x-.xx.S.IT.A 7750 46500 400V 3N ac separato/separate PR-MD
URB50 x-.xx.S.IT.A 8500 51000 400V 3N ac separato/separate PR-MD
URB60 x-.xx.S.IT.A 10067 60400 400V 3N ac separato/separate PR-MD
URB70 x-.xx.S.IT.A 11167 67000 400V 3N ac separato/separate PR-MD

Quotazioni a richiesta


DOCUMENTS PERFORMANCE CURVES
Download the technical documentation of this product in .PDF format . In order to receive the instruction manual, please request from CIB UNIGAS through the free registration form.

Download documentation: enter the free registration form

ATTENTION:

Click on the link below to be redirected to the CIB Unigas S.p.A. WEB SITE.

Then you have to select again the product and download the manual.

Go to CIB Unigas S.p.A. Products Page

×