[kW 288 ÷ 13000]  
TLX90 TLX91 TLX510 TLX515 TLX520 TLX1025 TLX1030


Type Model Power kw Electrical alimentation Motore 2800 g/1' Attacchi gas
min. max. kW Rp
TLX90 M-.xx.S.IT.A.1.xxx 288 1480 400V 3N ac separato/separate DN 50 - 65 - 80 - 100 PR-MD
TLX91 M-.xx.S.IT.A.1.xxx 674 2008 400V 3N ac separato/separate DN 50 - 65 - 80 - 100 PR-MD
TLX510 M-.xx.S.IT.A.1.xxx 800 3250 400V 3N ac separato/separate DN 50 - 65 - 80 - 100 PR-MD
TLX515 M-.xx.S.IT.A.1.xxx 770 4400 400V 3N ac separato/separate DN 50 - 65 - 80 - 100 PR-MD
TLX520 M-.xx.S.IT.A.1.xxx 1000 5800 400V 3N ac separato/separate DN 50 - 65 - 80 - 100 PR-MD
TLX1025 M-.xx.S.IT.A.1.xxx 1000 8600 400V 3N ac separato/separate DN 65 - 80 - 100 PR-MD
TLX1030 M-.xx.S.IT.A.1.xxx 2600 13000 400V 3N ac separato/separate DN 65 - 80 - 100 PR-MD

Quotazioni a richiesta


DOCUMENTS PERFORMANCE CURVES
Download the technical documentation of this product in .PDF format . In order to receive the instruction manual, please request from CIB UNIGAS through the free registration form.

Download documentation: enter the free registration form

ATTENTION:

Click on the link below to be redirected to the CIB Unigas S.p.A. WEB SITE.

Then you have to select again the product and download the manual.

Go to CIB Unigas S.p.A. Products Page

×